Die meisten Spiele - 2009/10
|
B-Jugend (Spiele) |
||
|---|---|---|
| 1 | Salvatore Militano | 21 |
| Thomas Hinterwimmer | 21 | |
| Unbekannt | 21 | |
| 4 | Samet Cakmakci | 20 |
| 5 | Cihad Ünnü | 18 |
| Daniel Sakolski | 18 | |
| Fabian Rahm | 18 | |
| Jordanis Sabantzis | 18 | |
| Michael Kinazidis | 18 | |
| Pino Zanfini | 18 | |
| 11 | Djordje Zivkovic | 17 |
| 12 | Lucas Krebs | 16 |
| 13 | Samet Uezuem | 15 |
| 14 | Boro Majstorovic | 13 |
| Sadri Ajdari | 13 | |
| 16 | Okan Benice | 12 |
| 17 | Ufuk Demir | 7 |
| 18 | Malagic Mirnes | 6 |
| 19 | Cem Bilge | 4 |
| Tayfun Toker | 4 | |
| 21 | Emrullah Karaca | 1 |
| Florian Friemer | 1 | |
| Maximilian Winter | 1 | |
|
B2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Clemens Koczur | 17 |
| Felix Schumacher | 17 | |
| 3 | Alexander Rösler | 16 |
| Nils Bana | 16 | |
| 5 | Evangelos Kalambukas | 15 |
| 6 | Luis Rabenstein | 14 |
| 7 | Florian Friemer | 13 |
| 8 | Danusch Khadem Saba | 12 |
| Oglou Sever Selaidin | 12 | |
| Serhad Aydin | 12 | |
| Shiprim Rexhepi | 12 | |
| 12 | Andreas Bratic | 11 |
| Munir Askar | 11 | |
| 14 | Fatih Eren | 9 |
| 15 | Michael Jankoci | 8 |
| 16 | Baris Bektas | 7 |
| Lukas Peter | 7 | |
| 18 | Lucas Krebs | 4 |
| Samet Aladdinoglu | 4 | |
| 20 | Baris Kemal Buetuen | 3 |
| 21 | Malagic Mirnes | 1 |
| Samet Uezuem | 1 | |
|
C-Jugend (Spiele) |
||
|---|---|---|
| 1 | David Batarilo | 22 |
| 2 | Salih Bocu | 21 |
| Ulas Aydin | 21 | |
| Zisis Kapellas | 21 | |
| 5 | Albano Gashi | 19 |
| Gonzalo Castro-Ga. | 19 | |
| Thomas Kund | 19 | |
| 8 | Antonio Vukovic | 18 |
| Arwin Gjoshi | 18 | |
| 10 | Jonathan Preitnacher | 16 |
| 11 | Emrullah Karaca | 15 |
| Jetmir Krasniqi | 15 | |
| 13 | Dinko Banozic | 14 |
| 14 | Theodoros Mertzanis | 13 |
| Unbekannt | 13 | |
| 16 | Lennart Walkenmeier | 10 |
| 17 | Florian Nehring | 9 |
| 18 | Eike Kühlborn | 8 |
| 19 | Mustafa Sahiem | 7 |
| 20 | Kaan Haano | 1 |
| Kevin Weinich | 1 | |
|
E-Jugend (Spiele) |
||
|---|---|---|
| 1 | Andre Orbegozo Ar. | 17 |
| Emre Guemues | 17 | |
| 3 | Marco Ruttar | 16 |
| 4 | Buerkan Tuna | 15 |
| Dominic Silva | 15 | |
| Maximilian Hebens. | 15 | |
| 7 | Waios Antonopoulos | 13 |
| Yasin Celik | 13 | |
| 9 | M.Seha Korkmaz | 8 |
| 10 | Stefan Dietrichkeit | 7 |
| 11 | Michael Bofaktsis | 5 |
| 12 | Leander Finckenstein | 4 |
| 13 | Hasan Selmani | 3 |
| 14 | Ajdin Kondzic | 2 |
| Malik Erdem | 2 | |
| 16 | Lukas Ruttar | 1 |
| Musa Akin | 1 | |
|
E2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Luca Schad | 18 |
| Matthias Angermeir | 18 | |
| Musa Akin | 18 | |
| Safa-Turan Kiziloz | 18 | |
| 5 | Alican Kaygisiz | 17 |
| Armin Zulic | 17 | |
| 7 | Angelo Stiller | 16 |
| Gabriel Ramaj | 16 | |
| 9 | Bejan Islami | 15 |
| Lukas Ruttar | 15 | |
| Stephan Mirak | 15 | |
|
F-Jugend (Spiele) |
||
|---|---|---|
| 1 | Gabriel Alia | 17 |
| Vincent Hernadi | 17 | |
| 3 | Azim Karaca | 16 |
| Beren Mete | 16 | |
| Jonas Panizza | 16 | |
| Nikolai Weidhofer | 16 | |
| 7 | Alexander Schulte. | 13 |
| Daniel Winholz | 13 | |
| 9 | Luis Zeitelhack | 12 |
| 10 | Daniel Cicak | 9 |
| 11 | Furkan Aksoy | 1 |
|
F2-Jugend (Spiele) |
||
|---|---|---|
| 1 | Furkan Aksoy | 14 |
| Leart Hoxha | 14 | |
| Luca Picariello | 14 | |
| Onur Cetin | 14 | |
| 5 | Andreas Hofmann | 13 |
| Marko Panic | 13 | |
| Matej Deprander | 13 | |
| 8 | Alasani Bardhi | 12 |
| Yigit-Ismail Karaca | 12 | |
| 10 | Dejan Janjetovic | 9 |
| Lorenz Schneider | 9 | |
| 12 | Azim Karaca | 1 |
|
G-Jugend (Spiele) |
||
|---|---|---|
| 1 | Carl v. Moltke | 8 |
| Giuliano-Fabio Sc. | 8 | |
| Jasin Nasrawe | 8 | |
| Moritz Kiener | 8 | |
| 5 | Dylan Tougan | 7 |
| Igor Marijanovic | 7 | |
| Tom Niklas Schröder | 7 | |
| Zidane Utas | 7 | |
| 9 | Jan-Phil Neumann | 6 |
| 10 | Noah Schad | 5 |
| 11 | Carlo Solymar | 3 |
|
F3-Jugend (Spiele) |
||
|---|---|---|
| 1 | Carl v. Moltke | 8 |
| Igor Marijanovic | 8 | |
| Noah Schad | 8 | |
| Tom Niklas Schröder | 8 | |
| Zidane Utas | 8 | |
| 6 | Dennis Knuth | 7 |
| Dylan Tougan | 7 | |
| Jasin Nasrawe | 7 | |
| 9 | Carlo Solymar | 6 |
| 10 | Giuliano-Fabio Sc. | 5 |
| Moritz Kiener | 5 | |
Laden...