Gelbe Karten - 2016/17
|
B-Jugend (Gelbe Karten) |
||
|---|---|---|
| 1 | Almir Hyda | 7 |
| Kayra Arikan | 7 | |
| 3 | Anel Softic | 4 |
| 4 | Beran Tezcan | 2 |
| Cedrick Priwitzer | 2 | |
| Marko Cocic | 2 | |
| Tolla Karim | 2 | |
| 8 | Daniel Maximilian. | 1 |
| Leaven von Nauckhoff | 1 | |
| Paul Hordych | 1 | |
| Ryan Tangel Sukianto | 1 | |
| Tom Askovic- Mitt. | 1 | |
|
C2-Jugend (Gelbe Karten) |
||
|---|---|---|
| 1 | Paul Müller | 3 |
| 2 | Cornel Makaba | 2 |
| 3 | Albin Zekiri | 1 |
| Atakan Karapinar | 1 | |
| Leon Rafael Micevski | 1 | |
| Matin Haidiri | 1 | |
|
D-Jugend (Gelbe Karten) |
||
|---|---|---|
| 1 | Bleron Pirku | 3 |
| 2 | Deniz Inak | 2 |
| 3 | Alexandros Tzikas | 1 |
| David Brodinger | 1 | |
| Emin Salispahic | 1 | |
| Ramon Dohmann | 1 | |
| Sami Achir | 1 | |
| Sebastian Stoiber | 1 | |
Laden...