C-Junioren : Statistik
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Noah Felipe Fichtl | 17 | 1360 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 |
Noah Sabogal Franco | 17 | 1326 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 2 |
Ukeme Ibanga | 17 | 1292 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 1 |
David Kulig | 17 | 1283 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 |
Malik Kaan Kopic | 17 | 1194 | 2 | 6 | 8 | 0 | 0 | 0 | 15 | 2 | 5 |
Rassoul Rahimi | 17 | 1184 | 1 | 2 | 3 | 0 | 0 | 0 | 15 | 2 | 2 |
David Frank | 17 | 1110 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 3 | 9 |
Eris Elezaj | 17 | 1076 | 3 | 2 | 5 | 0 | 0 | 0 | 15 | 2 | 10 |
Jannik Baumgart | 14 | 978 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 6 |
Aleksandar Kovacevic | 14 | 887 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 4 |
Ivan Lozic | 11 | 784 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 1 |
Maurice Dölle | 11 | 572 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 2 |
Ares Zumberi | 7 | 495 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 |
Leo Lehmann | 14 | 480 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 4 |
Abdoulaye Bamba | 6 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Harrison Osubor | 5 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Ardijan Zyberaj | 5 | 126 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Jakob Uriakhel | 3 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ajaz Kryeziu | 5 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Besim Ntorouk | 4 | 78 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Nick Moussavi | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Emir Al-Rasaye | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Andrew Katokoh | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mats Frey | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luka Melezovic | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laden...