C-Junioren : Statistik
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Gianluca Margehriti | 16 | 1120 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 |
Fabian Schmid | 16 | 1094 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 0 | 1 |
Amar Jahiji | 16 | 1052 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 2 |
Ardian Raka | 16 | 1033 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 |
Emirhan Sarikuzu | 15 | 999 | 1 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 3 |
David Babic | 15 | 977 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 1 | 4 |
Folawiyo Amusan | 14 | 883 | 11 | 3 | 14 | 0 | 0 | 0 | 13 | 1 | 6 |
Marko Peric | 12 | 751 | 2 | 3 | 5 | 0 | 0 | 0 | 11 | 1 | 3 |
Daris Ibrakovic | 16 | 744 | 5 | 2 | 7 | 0 | 0 | 0 | 12 | 4 | 10 |
Lapo Ruwen Klee | 12 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 |
Anosch Faqirzada | 14 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 6 |
Mehdi Yüksel | 13 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 5 |
Leon Bogovic | 14 | 466 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 5 |
Timo Wüstemann | 14 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 |
Jonas Körber | 7 | 367 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 |
Isaac Ofucherai | 8 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Said Attalai | 7 | 124 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Paul Rill | 5 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Jaleel Kanze | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Afrim Gashi | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leon Mehmeti | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ejup Rexhepi | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arjan Hoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laden...