C-Junioren : Statistik
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar Rastoder | 8 | 640 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Efe Künic | 8 | 640 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| Luca Akkurt | 8 | 613 | 7 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 2 |
| Tom Schneidewind | 8 | 613 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 4 |
| Benedict Thurman | 8 | 597 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 1 | 3 |
| Emir Tükenmez | 8 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| Jahz Wilkie | 7 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Philipp Sielemann | 6 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Alhassan Dwomoh Mensah Suleman | 7 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Santiago Rista | 8 | 438 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 0 |
| David Chalah | 5 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Alessandro Scarano | 8 | 285 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| Youssef Mohamad | 5 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Nouri Hintze | 3 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Erti Qerimi | 4 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Talha Cekic | 3 | 142 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mustafa Said Arslan | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Noah Benavides Gines | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lorenzo Romanazzi | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ilyas Atalayin | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laden...