C-Junioren : Statistik
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Julian Eckl | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lorenzo Contu | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Adnan Muminovic | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dario Blagojevic | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Adrian Haupt | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marc Zenger | 1 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Makary Marut | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Finn Angelhuber | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mathew Olumide Johnson | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sanver Karagöz | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Amar Becic | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Deniz Tel | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamza Skriel | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mehmet Dikmen | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Frank | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher Tasios | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laden...