B-Junioren : Statistik
Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Jovan Jovanovic | 12 | 960 | 15 | 7 | 22 | 4 | 0 | 0 | 12 | 0 | 0 |
Ilker Beran Özcan | 12 | 960 | 5 | 0 | 5 | 1 | 0 | 0 | 12 | 0 | 0 |
Patrick Pasalic | 12 | 897 | 3 | 1 | 4 | 1 | 0 | 0 | 12 | 0 | 2 |
Trim Teneqja | 11 | 866 | 0 | 3 | 3 | 2 | 0 | 0 | 11 | 0 | 1 |
Fat Hoti | 12 | 852 | 3 | 2 | 5 | 2 | 0 | 0 | 10 | 2 | 2 |
Xaver Adrom | 11 | 829 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 3 |
Kaan Ugras | 11 | 707 | 9 | 3 | 12 | 2 | 0 | 0 | 11 | 0 | 6 |
Alexander Schiller | 9 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Shayan-Louis Sagha | 11 | 581 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 4 |
Dawid Haiduk | 9 | 483 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 4 |
Ismaila Coulibaly | 10 | 474 | 2 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 7 |
Semih-Amir Yilmaz | 8 | 448 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 2 |
Fabio Hohla | 7 | 406 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 5 |
Zenedin Hagag | 8 | 297 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Nikolas Kallweit | 4 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Patrick Fasching | 5 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Antonio Simunovic | 4 | 140 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
Ivan Mijatovic | 6 | 132 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 |
Vincenzo Horvath | 4 | 107 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
David Andrei Leon | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Osiel Manegra Schaitel | 2 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Great Agbovinure | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Kudy Silvestre Zombo | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matteo Merella | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laden...